Viewing Item
	 #605: Anodyne
	#605: Anodyne
| Item ID | 605 | For Sale | No | 
|---|---|---|---|
| Identifier | Anodyne | Credit Price | Not For Sale | 
| Name | Anodyne | Type | Delay Consume | 
| NPC Buy | 2,000 | Weight | 10 | 
| NPC Sell | 1,000 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 itemskill SM_ENDURE,1; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Anodyne Dropped By
| Monster ID | Monster Name | Anodyne Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1633 | Beholder | 1% | 56 | Formless | Level 2 Wind | 
| 1975 | Beholder Master | 1% | 70 | Formless | Level 2 Wind | 
| 1391 | Galapago | 1% | 61 | Brute | Level 1 Earth | 
| 1256 | Pest | 1% | 40 | Brute | Level 2 Dark | 
| 1620 | Noxious | 0.5% | 35 | Formless | Level 3 Ghost | 
| 1151 | Myst | 0.2% | 38 | Formless | Level 1 Poison | 
| 1311 | Gullinbursti | 0.15% | 62 | Brute | Level 2 Earth | 
| 1221 | Savage | 0.15% | 26 | Brute | Level 2 Earth | 
| 1166 | Savage | 0.1% | 26 | Brute | Level 2 Earth | 
| 1314 | Permeter | 0.01% | 63 | Brute | Level 2 Neutral | 
