Viewing Item
#6008: Wood
Item ID | 6008 | For Sale | No |
---|---|---|---|
Identifier | Wood | Credit Price | Not For Sale |
Name | Wood | Type | Etc |
NPC Buy | 0 | Weight | 1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Wood Dropped By
Monster ID | Monster Name | Wood Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2253 | General Daehyon | 3% | 151 | Dragon | Level 1 Ghost |
2240 | Clown Alphoccio | 1% | 160 | Demi-Human | Level 4 Wind |
1115 | Eddga | 1% | 65 | Brute | Level 1 Fire |
2241 | Gypsy Trentini | 1% | 160 | Demi-Human | Level 4 Wind |