Viewing Item
#5826: Valkyrie Helmet
Item ID | 5826 | For Sale | No |
---|---|---|---|
Identifier | Valkyrie_Helmet | Credit Price | Not For Sale |
Name | Valkyrie Helmet | Type | Armor |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 10 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,2; bonus bInt,2; bonus bDex,2; bonus bAgi,2; bonus bMdef,5; |
||
Equip Script | None | ||
Unequip Script | None |