Viewing Item
	 #581: Edible Mushroom
	#581: Edible Mushroom
| Item ID | 581 | For Sale | No | 
|---|---|---|---|
| Identifier | Mushroom | Credit Price | Not For Sale | 
| Name | Edible Mushroom | Type | Healing | 
| NPC Buy | 40 | Weight | 2 | 
| NPC Sell | 20 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 itemheal rand(20,30),0; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Edible Mushroom Dropped By
| Monster ID | Monster Name | Edible Mushroom Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Membe | 30% | 90 | Demi-Human | Level 1 Dark | 
