Viewing Item
#5432: bRO 4th Anniversary Hat
Item ID | 5432 | For Sale | No |
---|---|---|---|
Identifier | Brazil_Baseball_Cap | Credit Price | Not For Sale |
Name | bRO 4th Anniversary Hat | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 if (gettime(GETTIME_MONTH) == SEPTEMBER && gettime(GETTIME_DAYOFMONTH) >= 10 && gettime(GETTIME_DAYOFMONTH) <= 24) bonus bAllStats, 4; |
||
Equip Script | None | ||
Unequip Script | None |