Viewing Item
#5271: Phoenix Crown
| Item ID | 5271 | For Sale | No |
|---|---|---|---|
| Identifier | Chinese_Crown_ | Credit Price | Not For Sale |
| Name | Phoenix Crown | Type | Armor |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 4 |
| Slots | 1 | Refineable | Yes |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,3; bonus2 bSubRace,RC_Boss,getrefine(); |
||
| Equip Script | None | ||
| Unequip Script | None | ||