Viewing Item
	 #525: Panacea
	#525: Panacea
| Item ID | 525 | For Sale | No | 
|---|---|---|---|
| Identifier | Panacea | Credit Price | Not For Sale | 
| Name | Panacea | Type | Healing | 
| NPC Buy | 500 | Weight | 10 | 
| NPC Sell | 250 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Panacea Dropped By
| Monster ID | Monster Name | Panacea Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1387 | Gig | 25% | 60 | Brute | Level 2 Fire | 
| 1304 | Giant Spider | 4.5% | 55 | Insect | Level 1 Poison | 
| 1313 | Mobster | 4.5% | 61 | Demi-Human | Level 1 Neutral | 
| 1180 | Nine Tail | 3.5% | 51 | Brute | Level 3 Fire | 
| 1403 | Firelock Soldier | 2.5% | 47 | Undead | Level 2 Undead | 
| 1041 | Mummy | 2.5% | 37 | Undead | Level 2 Undead | 
| 1216 | Penomena | 2% | 57 | Fish | Level 1 Poison | 
| 1317 | Seal | 2% | 63 | Brute | Level 1 Water | 
| 1296 | Kobold Leader | 1.5% | 65 | Demi-Human | Level 2 Wind | 
| 1068 | Hydra | 0.05% | 14 | Plant | Level 2 Water | 
