Viewing Item
	 #518: Honey
	#518: Honey
| Item ID | 518 | For Sale | No | 
|---|---|---|---|
| Identifier | Honey | Credit Price | Not For Sale | 
| Name | Honey | Type | Healing | 
| NPC Buy | 500 | Weight | 10 | 
| NPC Sell | 250 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 itemheal rand(70,100),rand(20,40); | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Honey Dropped By
| Monster ID | Monster Name | Honey Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1059 | Mistress | 100% | 74 | Insect | Level 4 Wind | 
| 1089 | Toad | 20% | 10 | Fish | Level 1 Water | 
| 1303 | Giant Hornet | 12% | 56 | Insect | Level 1 Wind | 
| 1622 | Teddy Bear | 10% | 71 | Formless | Level 3 Neutral | 
| 1417 | Zipper Bear | 9% | 35 | Brute | Level 1 Dark | 
| 1316 | Solider | 8.5% | 70 | Brute | Level 2 Earth | 
| 1293 | Creamy Fear | 5.5% | 62 | Insect | Level 1 Wind | 
| 2013 | Draco | 5% | 82 | Dragon | Level 1 Earth | 
| 1519 | Green Maiden | 5% | 49 | Demi-Human | Level 2 Neutral | 
| 1631 | Green Maiden | 5% | 59 | Demi-Human | Level 2 Wind | 
| 1306 | Leib Olmai | 5% | 58 | Brute | Level 1 Earth | 
| 1083 | Shining Plant | 5% | 1 | Plant | Level 1 Holy | 
| 1060 | Bigfoot | 4.5% | 25 | Brute | Level 1 Earth | 
| 1176 | Vitata | 3.5% | 20 | Insect | Level 1 Earth | 
| 1176 | Vitata | 3.5% | 20 | Insect | Level 1 Earth | 
| 1994 | Luciola Vespa | 3% | 104 | Insect | Level 1 Wind | 
| 1231 | Creamy | 1.8% | 16 | Insect | Level 1 Wind | 
| 1018 | Creamy | 1.5% | 16 | Insect | Level 1 Wind | 
| 1004 | Hornet | 1.5% | 8 | Insect | Level 1 Wind | 
| 1506 | Disguise | 1% | 55 | Demon | Level 4 Earth | 
