Viewing Item
	 #517: Meat
	#517: Meat
| Item ID | 517 | For Sale | No | 
|---|---|---|---|
| Identifier | Meat | Credit Price | Not For Sale | 
| Name | Meat | Type | Healing | 
| NPC Buy | 50 | Weight | 15 | 
| NPC Sell | 25 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 itemheal rand(70,100),0; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Meat Dropped By
| Monster ID | Monster Name | Meat Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1499 | Wootan Fighter | 45% | 41 | Demi-Human | Level 2 Fire | 
| 2074 | Curupira | 30% | 68 | Demon | Level 1 Earth | 
| 1415 | Baby Leopard | 20% | 32 | Brute | Level 1 Ghost | 
| 1106 | Desert Wolf | 12% | 27 | Brute | Level 1 Fire | 
| 1220 | Desert Wolf | 12% | 27 | Brute | Level 1 Fire | 
| 1629 | Hill Wind | 10% | 43 | Brute | Level 3 Wind | 
| 1158 | Phen | 10% | 26 | Fish | Level 2 Water | 
| 1068 | Hydra | 7% | 14 | Plant | Level 2 Water | 
| 1013 | Wolf | 6.5% | 25 | Brute | Level 1 Earth | 
| 1107 | Baby Desert Wolf | 6% | 9 | Brute | Level 1 Fire | 
| 1167 | Savage Babe | 5% | 7 | Brute | Level 1 Earth | 
| 1009 | Condor | 4% | 5 | Brute | Level 1 Wind | 
