Viewing Item
#5011: Aerial
| Item ID | 5011 | For Sale | No |
|---|---|---|---|
| Identifier | Antenna | Credit Price | Not For Sale |
| Name | Aerial | Type | Armor |
| NPC Buy | 20 | Weight | 10 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 3 |
| Slots | 0 | Refineable | Yes |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Aerial Dropped By
| Monster ID | Monster Name | Aerial Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1108 | Deviace | 0.02% | 47 | Fish | Level 4 Water |