Viewing Item
#4452: Centipede Larva Card
| Item ID | 4452 | For Sale | No |
|---|---|---|---|
| Identifier | Centipede_Larva_Card | Credit Price | Not For Sale |
| Name | Centipede Larva Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bInt,1; bonus bMatk,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Centipede Larva Card Dropped By
| Monster ID | Monster Name | Centipede Larva Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1999 | Centipede Larva | 0.01% | 80 | Insect | Level 1 Poison |