Viewing Item
#4438: Banshee Card
| Item ID | 4438 | For Sale | No |
|---|---|---|---|
| Identifier | Banshee_Card | Credit Price | Not For Sale |
| Name | Banshee Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 if(BaseClass==Job_Mage) { bonus bMaxSP,100; bonus bMaxHP,-100; bonus2 bSkillAtk,MG_NAPALMBEAT,20; bonus2 bSkillAtk,MG_SOULSTRIKE,20; bonus2 bSkillAtk,HW_NAPALMVULCAN,20; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Banshee Card Dropped By
| Monster ID | Monster Name | Banshee Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1867 | Banshee | 0.01% | 81 | Demon | Level 2 Dark |