Viewing Item
#4430: Ifrit Card
Item ID | 4430 | For Sale | No |
---|---|---|---|
Identifier | Ifrit_Card | Credit Price | Not For Sale |
Name | Ifrit Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBaseAtk,(BaseLevel/2); bonus bHit,(BaseLevel/15); bonus bCritical,5; bonus3 bAutoSpellWhenHit,NPC_EARTHQUAKE,2,10; |
||
Equip Script | None | ||
Unequip Script | None |
Ifrit Card Dropped By
Monster ID | Monster Name | Ifrit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1832 | Ifrit | 0.01% | 99 | Formless | Level 4 Fire |