Viewing Item
#4404: Skogul Card
| Item ID | 4404 | For Sale | No |
|---|---|---|---|
| Identifier | Skogul_Card | Credit Price | Not For Sale |
| Name | Skogul Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus3 bAddEffWhenHit,Eff_Bleeding,3000,ATF_TARGET|ATF_SELF; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Skogul Card Dropped By
| Monster ID | Monster Name | Skogul Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1752 | Skogul | 0.01% | 70 | Demon | Level 3 Dark |