Viewing Item
#4400: Aliza Card
Item ID | 4400 | For Sale | No |
---|---|---|---|
Identifier | Aliza_Card | Credit Price | Not For Sale |
Name | Aliza Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,DC_WINKCHARM,1,50+50*(BaseJob==Job_Dancer); |
||
Equip Script | None | ||
Unequip Script | None |
Aliza Card Dropped By
Monster ID | Monster Name | Aliza Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1737 | Aliza | 0.01% | 69 | Demi-Human | Level 3 Neutral |