Viewing Item
#4398: Dolor of Thanatos Card
| Item ID | 4398 | For Sale | No |
|---|---|---|---|
| Identifier | Tha_Dolor_Card | Credit Price | Not For Sale |
| Name | Dolor of Thanatos Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bMagicAddRace,RC_Angel,10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Dolor of Thanatos Card Dropped By
| Monster ID | Monster Name | Dolor of Thanatos Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1707 | Dolor of Thanatos | 0.01% | 83 | Undead | Level 4 Ghost |