Viewing Item
#4386: Detardeurus Card
| Item ID | 4386 | For Sale | No |
|---|---|---|---|
| Identifier | Detale_Card | Credit Price | Not For Sale |
| Name | Detardeurus Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,-20; bonus2 bResEff,Eff_Freeze,10000; bonus5 bAutoSpellWhenHit,SA_LANDPROTECTOR,1,70,BF_MAGIC,0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Detardeurus Card Dropped By
| Monster ID | Monster Name | Detardeurus Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1719 | Detardeurus | 0.01% | 90 | Dragon | Level 3 Dark |