Viewing Item
	
	#4368: Cecil Damon Card
| Item ID | 4368 | For Sale | No | 
|---|---|---|---|
| Identifier | Shecil_Card | Credit Price | Not For Sale | 
| Name | Cecil Damon Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 
							 1 bonus bAspdRate,5; bonus bHit,-30;  | 
	||
| Equip Script | None | ||
| Unequip Script | None | ||
Cecil Damon Card Dropped By
| Monster ID | Monster Name | Cecil Damon Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1638 | Cecil Damon | 0.01% | 82 | Demi-Human | Level 3 Wind |