Viewing Item
#4347: Armeyer Dinze Card
Item ID | 4347 | For Sale | No |
---|---|---|---|
Identifier | Armaia_Card | Credit Price | Not For Sale |
Name | Armeyer Dinze Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12053,RC_Fish,2500; |
||
Equip Script | None | ||
Unequip Script | None |
Armeyer Dinze Card Dropped By
Monster ID | Monster Name | Armeyer Dinze Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1654 | Armeyer Dinze | 0.01% | 66 | Demi-Human | Level 3 Earth |