Viewing Item
#4344: Anopheles Card
Item ID | 4344 | For Sale | No |
---|---|---|---|
Identifier | Anopheles_Card | Credit Price | Not For Sale |
Name | Anopheles Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12058,RC_Insect,2500; |
||
Equip Script | None | ||
Unequip Script | None |
Anopheles Card Dropped By
Monster ID | Monster Name | Anopheles Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1627 | Anopheles | 0.01% | 23 | Insect | Level 3 Wind |