Viewing Item
#4324: Hatii Card
| Item ID | 4324 | For Sale | No |
|---|---|---|---|
| Identifier | Garm_Card | Credit Price | Not For Sale |
| Name | Hatii Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Freeze,5000; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Hatii Card Dropped By
| Monster ID | Monster Name | Hatii Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1252 | Hatii | 0.01% | 73 | Brute | Level 4 Water |