Viewing Item
#4290: Cat O' Nine Tails Card
Item ID | 4290 | For Sale | No |
---|---|---|---|
Identifier | Cat_O_Nine_Tail_Card | Credit Price | Not For Sale |
Name | Cat O' Nine Tails Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,3; bonus bMagicDamageReturn,5; |
||
Equip Script | None | ||
Unequip Script | None |
Cat O' Nine Tails Card Dropped By
Monster ID | Monster Name | Cat O' Nine Tails Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1307 | Cat o Nine Tails | 0.01% | 76 | Demon | Level 3 Fire |