Viewing Item
#4279: Earth Deleter Card
| Item ID | 4279 | For Sale | No |
|---|---|---|---|
| Identifier | Deleter_Card | Credit Price | Not For Sale |
| Name | Earth Deleter Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bSPrecovRate,-100; bonus bSPGainValue,10; |
||
| Equip Script | None | ||
| Unequip Script |
1 heal 0,-100; |
||
Earth Deleter Card Dropped By
| Monster ID | Monster Name | Earth Deleter Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1385 | Deleter | 0.01% | 65 | Dragon | Level 2 Fire |