Viewing Item
	 #4277: Zealotus Card
	#4277: Zealotus Card
| Item ID | 4277 | For Sale | No | 
|---|---|---|---|
| Identifier | Zherlthsh_Card | Credit Price | Not For Sale | 
| Name | Zealotus Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bLuk,2; bonus2 bSkillAtk,BA_MUSICALSTRIKE,10; bonus2 bSkillAtk,DC_THROWARROW,10; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Zealotus Card Dropped By
| Monster ID | Monster Name | Zealotus Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1200 | Zealotus | 0.01% | 63 | Demi-Human | Level 3 Neutral | 
