Viewing Item
	 #4274: Zombie Master Card
	#4274: Zombie Master Card
| Item ID | 4274 | For Sale | No | 
|---|---|---|---|
| Identifier | Zombie_Master_Card | Credit Price | Not For Sale | 
| Name | Zombie Master Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bSPGainRace,RC_Undead,5; | ||
| Equip Script | None | ||
| Unequip Script | 1 heal 0,-5; | ||
Zombie Master Card Dropped By
| Monster ID | Monster Name | Zombie Master Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1298 | Zombie Master | 0.01% | 62 | Undead | Level 1 Undead | 
