Viewing Item
#4269: Incubus Card
| Item ID | 4269 | For Sale | No |
|---|---|---|---|
| Identifier | Incubus_Card | Credit Price | Not For Sale |
| Name | Incubus Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bInt,-3; bonus bSPrecovRate,-20; bonus bMaxSP,150; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Incubus Card Dropped By
| Monster ID | Monster Name | Incubus Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1374 | Incubus | 0.01% | 75 | Demon | Level 3 Dark |