Viewing Item
#4256: Orc Archer Card
Item ID | 4256 | For Sale | No |
---|---|---|---|
Identifier | Orc_Archer_Card | Credit Price | Not For Sale |
Name | Orc Archer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12034,RC_DemiPlayer,2500; |
||
Equip Script | None | ||
Unequip Script | None |
Orc Archer Card Dropped By
Monster ID | Monster Name | Orc Archer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1189 | Orc Archer | 0.01% | 49 | Demi-Human | Level 1 Earth |