Viewing Item
#4241: Arc Angeling Card
Item ID | 4241 | For Sale | No |
---|---|---|---|
Identifier | Archangeling_Card | Credit Price | Not For Sale |
Name | Arc Angeling Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 callfunc "arcangelingcard3"; /* bonus bMaxHP,6000; if(readparam(bLuk)>=77) { bonus bHPrecovRate,200; bonus bSPrecovRate,200; } */ |
||
Equip Script | None | ||
Unequip Script | None |
Arc Angeling Card Dropped By
Monster ID | Monster Name | Arc Angeling Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1388 | Arc Angeling | 0.01% | 60 | Angel | Level 3 Holy |