Viewing Item
#4239: Iron Fist Card
| Item ID | 4239 | For Sale | No |
|---|---|---|---|
| Identifier | Iron_Fist_Card | Credit Price | Not For Sale |
| Name | Iron Fist Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Footgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubRace,RC_Formless,-20; bonus2 bExpAddRace,RC_Formless,10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Iron Fist Card Dropped By
| Monster ID | Monster Name | Iron Fist Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1212 | Iron Fist | 0.01% | 47 | Insect | Level 3 Neutral |