Viewing Item
#4219: Sage Worm Card
Item ID | 4219 | For Sale | No |
---|---|---|---|
Identifier | Sageworm_Card | Credit Price | Not For Sale |
Name | Sage Worm Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddMonsterDropItem,715,2500; bonus2 bAddMonsterDropItem,716,2500; bonus2 bAddMonsterDropItem,717,2500; |
||
Equip Script | None | ||
Unequip Script | None |
Sage Worm Card Dropped By
Monster ID | Monster Name | Sage Worm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1281 | Sage Worm | 0.01% | 43 | Brute | Level 3 Neutral |