Viewing Item
#4188: Leib Olmai Card
| Item ID | 4188 | For Sale | No |
|---|---|---|---|
| Identifier | Leib_Olmai_Card | Credit Price | Not For Sale |
| Name | Leib Olmai Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubEle,Ele_Fire,10; bonus3 bAddMonsterDropItem,990,RC_Brute,100; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Leib Olmai Card Dropped By
| Monster ID | Monster Name | Leib Olmai Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1306 | Leib Olmai | 0.01% | 58 | Brute | Level 1 Earth |