Viewing Item
#4177: Dryad Card
Item ID | 4177 | For Sale | No |
---|---|---|---|
Identifier | Dryad_Card | Credit Price | Not For Sale |
Name | Dryad Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,993,RC_Plant,100; bonus2 bSubEle,Ele_Earth,10; |
||
Equip Script | None | ||
Unequip Script | None |
Dryad Card Dropped By
Monster ID | Monster Name | Dryad Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1493 | Dryad | 0.01% | 50 | Plant | Level 4 Earth |