Viewing Item
	 #4174: Deviling Card
	#4174: Deviling Card
| Item ID | 4174 | For Sale | No | 
|---|---|---|---|
| Identifier | Deviling_Card | Credit Price | Not For Sale | 
| Name | Deviling Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bSubEle,Ele_Neutral,50; bonus2 bSubEle,Ele_Water,-50; bonus2 bSubEle,Ele_Earth,-50; bonus2 bSubEle,Ele_Fire,-50; bonus2 bSubEle,Ele_Wind,-50; bonus2 bSubEle,Ele_Poison,-50; bonus2 bSubEle,Ele_Holy,-50; bonus2 bSubEle,Ele_Dark,-50; bonus2 bSubEle,Ele_Ghost,-50; bonus2 bSubEle,Ele_Undead,-50; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Deviling Card Dropped By
| Monster ID | Monster Name | Deviling Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1582 | Deviling | 0.01% | 31 | Demon | Level 4 Dark | 
