Viewing Item
	 #4171: Dark Priest Card
	#4171: Dark Priest Card
| Item ID | 4171 | For Sale | No | 
|---|---|---|---|
| Identifier | Dark_Priest_Card | Credit Price | Not For Sale | 
| Name | Dark Priest Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bSPVanishRate, 50, 10; if (BaseJob == Job_Sage) bonus bSPDrainValue, 1; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Dark Priest Card Dropped By
| Monster ID | Monster Name | Dark Priest Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1198 | Dark Priest | 0.01% | 79 | Demon | Level 4 Undead | 
