Viewing Item
	 #4169: Dark Illusion Card
	#4169: Dark Illusion Card
| Item ID | 4169 | For Sale | No | 
|---|---|---|---|
| Identifier | Dark_Illusion_Card | Credit Price | Not For Sale | 
| Name | Dark Illusion Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bMaxHPrate,-10; bonus bMaxSPrate,-10; bonus bCastrate,-10; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Dark Illusion Card Dropped By
| Monster ID | Monster Name | Dark Illusion Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1302 | Dark Illusion | 0.01% | 77 | Demon | Level 4 Undead | 
