Viewing Item
	 #4166: Nightmare Terror Card
	#4166: Nightmare Terror Card
| Item ID | 4166 | For Sale | No | 
|---|---|---|---|
| Identifier | Nightmare_Terror_Card | Credit Price | Not For Sale | 
| Name | Nightmare Terror Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bAddEffWhenHit,Eff_Curse,300; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Nightmare Terror Card Dropped By
| Monster ID | Monster Name | Nightmare Terror Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1379 | Nightmare Terror | 0.01% | 78 | Demon | Level 3 Dark | 
