Viewing Item
	 #4154: Dumpling Child Card
	#4154: Dumpling Child Card
| Item ID | 4154 | For Sale | No | 
|---|---|---|---|
| Identifier | Rice_Cake_Boy_Card | Credit Price | Not For Sale | 
| Name | Dumpling Child Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bAddItemHealRate,Candy,50; bonus2 bAddItemHealRate,Candy_Striper,50; bonus3 bAddMonsterDropItem,529,RC_DemiPlayer,500; bonus3 bAddMonsterDropItem,530,RC_DemiPlayer,500; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Dumpling Child Card Dropped By
| Monster ID | Monster Name | Dumpling Child Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1409 | Dumpling Child | 0.01% | 27 | Demi-Human | Level 1 Neutral | 
