Viewing Item
	 #4151: Gajomart Card
	#4151: Gajomart Card
| Item ID | 4151 | For Sale | No | 
|---|---|---|---|
| Identifier | Gajomart_Card | Credit Price | Not For Sale | 
| Name | Gajomart Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Footgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bSubRace,RC_Plant,-20; bonus2 bExpAddRace,RC_Plant,10; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Gajomart Card Dropped By
| Monster ID | Monster Name | Gajomart Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1309 | Gajomart | 0.01% | 63 | Formless | Level 4 Fire | 
