Viewing Item
	 #4141: Evil Druid Card
	#4141: Evil Druid Card
| Item ID | 4141 | For Sale | No | 
|---|---|---|---|
| Identifier | Evil_Druid_Card | Credit Price | Not For Sale | 
| Name | Evil Druid Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bDefEle,Ele_Undead; bonus bInt,1; bonus bDef,1; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Evil Druid Card Dropped By
| Monster ID | Monster Name | Evil Druid Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1117 | Evil Druid | 0.01% | 58 | Undead | Level 4 Undead | 
