Viewing Item
	 #4137: Drake Card
	#4137: Drake Card
| Item ID | 4137 | For Sale | No | 
|---|---|---|---|
| Identifier | Drake_Card | Credit Price | Not For Sale | 
| Name | Drake Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bNoSizeFix,0; bonus3 bAutoSpell,WZ_WATERBALL,10,20; bonus3 bAutoSpell,SA_DELUGE,10,20; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Drake Card Dropped By
| Monster ID | Monster Name | Drake Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1112 | Drake | 0.01% | 70 | Undead | Level 1 Undead | 
