Viewing Item
	 #4119: Bathory Card
	#4119: Bathory Card
| Item ID | 4119 | For Sale | No | 
|---|---|---|---|
| Identifier | Bathory_Card | Credit Price | Not For Sale | 
| Name | Bathory Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bDefEle,Ele_Dark; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Bathory Card Dropped By
| Monster ID | Monster Name | Bathory Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1102 | Bathory | 0.01% | 44 | Demi-Human | Level 1 Dark | 
