Viewing Item
	 #4118: Earth Petite Card
	#4118: Earth Petite Card
| Item ID | 4118 | For Sale | No | 
|---|---|---|---|
| Identifier | Petit_Card | Credit Price | Not For Sale | 
| Name | Earth Petite Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus2 bAddRace,RC_Dragon,20; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Earth Petite Card Dropped By
| Monster ID | Monster Name | Earth Petite Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1155 | Petite | 0.01% | 44 | Dragon | Level 1 Earth | 
