Viewing Item
	 #4078: Savage Card
	#4078: Savage Card
| Item ID | 4078 | For Sale | No | 
|---|---|---|---|
| Identifier | Savage_Card | Credit Price | Not For Sale | 
| Name | Savage Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bVit,3; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Savage Card Dropped By
| Monster ID | Monster Name | Savage Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1166 | Savage | 0.01% | 26 | Brute | Level 2 Earth | 
| 1221 | Savage | 0.01% | 26 | Brute | Level 2 Earth | 
