Viewing Item
#4064: Zerom Card
| Item ID | 4064 | For Sale | No |
|---|---|---|---|
| Identifier | Zerom_Card | Credit Price | Not For Sale |
| Name | Zerom Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDex,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Zerom Card Dropped By
| Monster ID | Monster Name | Zerom Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1178 | Zerom | 0.01% | 23 | Demi-Human | Level 1 Fire |