Viewing Item
#4056: Dustiness Card
| Item ID | 4056 | For Sale | No |
|---|---|---|---|
| Identifier | Dustiness_Card | Credit Price | Not For Sale |
| Name | Dustiness Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubEle,Ele_Wind,30; bonus bFlee,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Dustiness Card Dropped By
| Monster ID | Monster Name | Dustiness Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1114 | Dustiness | 0.01% | 21 | Insect | Level 2 Wind |