Viewing Item
#4046: Martin Card
| Item ID | 4046 | For Sale | No |
|---|---|---|---|
| Identifier | Martin_Card | Credit Price | Not For Sale |
| Name | Martin Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bResEff,Eff_Blind,2000; bonus bDef,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Martin Card Dropped By
| Monster ID | Monster Name | Martin Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1145 | Martin | 0.01% | 18 | Brute | Level 2 Earth |
| 1862 | Martin | 0.01% | 18 | Brute | Level 2 Earth |