Viewing Item
	 #4045: Horn Card
	#4045: Horn Card
| Item ID | 4045 | For Sale | No | 
|---|---|---|---|
| Identifier | Horn_Card | Credit Price | Not For Sale | 
| Name | Horn Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bLongAtkDef,35; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Horn Card Dropped By
| Monster ID | Monster Name | Horn Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1128 | Horn | 0.01% | 18 | Insect | Level 1 Earth | 
