Viewing Item
	 #4004: Drops Card
	#4004: Drops Card
| Item ID | 4004 | For Sale | No | 
|---|---|---|---|
| Identifier | Drops_Card | Credit Price | Not For Sale | 
| Name | Drops Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bDex,1; bonus bHit,3; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Drops Card Dropped By
| Monster ID | Monster Name | Drops Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1113 | Drops | 0.01% | 3 | Plant | Level 1 Fire | 
