Viewing Monster
#3992: Fahrros
| Monster ID | 3992 | Sprite | FAHRROS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fahrros | Custom | No | ||||||||||||
| iRO Name | Fahrros | HP | 1,347,590 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Poison (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 1,120,000 | Attack | 19,909~29,604 | ||||||||||||
| Job Experience | 100,000 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Fahrros Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2655 |  | Bloodied Shackle Ball | 10% | 
Monster Skills for “Fahrros”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Fahrros@NPC_DARKCROSS | 10 | Attack | 5000% | 0s | 10000s | Yes | Target | always | None | 
| Fahrros@NPC_CHANGEUNDEAD | 5 | Attack | 1000% | 1000s | 30000s | No | Target | always | None | 
| Fahrros@MO_BODYRELOCATION | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 | 
| Fahrros@NPC_DARKBREATH | 5 | Chase | 500% | 800s | 30000s | No | Target | always | None | 
| Fahrros@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None | 
