Viewing Monster
#3971: Skelion
| Monster ID | 3971 | Sprite | SKELION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skelion | Custom | No | ||||||||||||
| iRO Name | Skelion | HP | 270,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 87 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 180 | ||||||||||||
| Experience | 130,000 | Attack | 9,163~13,571 | ||||||||||||
| Job Experience | 50,000 | Defense | 23 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 284 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Skelion Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 |  | Skel-Bone | 100% | 
| 2336 |  | Thief Clothes | 1.5% | 
Monster Skills for “Skelion”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Skelion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Skelion@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None | 
| Skelion@NPC_CHANGEFIRE | 1 | Attack | 10000% | 2000s | 600000s | No | Self | myhpltmaxrate | 20 | 
| Skelion@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Skelion@CR_SHIELDCHARGE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Skelion@WZ_METEOR | 5 | Attack | 2000% | 1500s | 5000s | No | Target | myhpltmaxrate | 20 | 
| Skelion@WZ_METEOR | 5 | Chase | 2000% | 1500s | 5000s | No | Target | myhpltmaxrate | 20 | 
| Skelion@NPC_WEAPONBRAKER | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None | 
